Objectives
A list of gameplay objectives.
This is the list of gameplay objectives you could have on your bingo board. Use this list to plan and practice your gameplay.
Objectives may be changed in the future, some might be added or removed without notice. Check back regularly for updates.
Objectives may be changed in the future, some might be added or removed without notice.
Simple Objectives
Action objectives
Mob objectives
Name objectives
Craft objectives
| # | Name | Description | |
|---|---|---|---|
| 41 | Disgusting. | Craft a Kelp Block | |
| 42 | Bring Lunch | Craft Scaffolding | |
| 43 | Brick by Brick | Craft Bricks | |
| 44 | Glasssmith | Craft White Stained Glass Panes | |
| 45 | Glasssmith | Craft Light Grey Stained Glass Panes | |
| 46 | Glasssmith | Craft Grey Stained Glass Panes | |
| 47 | Glasssmith | Craft Black Stained Glass Panes | |
| 48 | Glasssmith | Craft Red Stained Glass Panes | |
| 49 | Glasssmith | Craft Orange Stained Glass Panes | |
| 50 | Glasssmith | Craft Yellow Stained Glass Panes | |
| 51 | Glasssmith | Craft Lime Stained Glass Panes | |
| 52 | Glasssmith | Craft Green Stained Glass Panes | |
| 53 | Glasssmith | Craft Cyan Stained Glass Panes | |
| 54 | Glasssmith | Craft Light Blue Stained Glass Panes | |
| 55 | Glasssmith | Craft Blue Stained Glass Panes | |
| 56 | Glasssmith | Craft Purple Stained Glass Panes | |
| 57 | Glasssmith | Craft Magenta Stained Glass Panes | |
| 58 | Glasssmith | Craft Pink Stained Glass Panes | |
| 59 | We're Rich! | Craft a Gold Block | |
| 60 | Heavy Lifting | Craft an Iron Block | |
| 61 | We're Super Rich! | Craft a Diamond Block | |
| 62 | Country Roads | Craft a Lodestone | |
| 63 | Sculptor | Craft Chiseled Deepslate | |
| 64 | Sculptor | Craft Chiseled Nether Bricks | |
| 65 | Sculptor | Craft Chiseled Polished Blackstone | |
| 66 | Sculptor | Craft Chiseled Quartz Block | |
| 67 | Sculptor | Craft Chiseled Red Sandstone | |
| 68 | Sculptor | Craft Chiseled Sandstone | |
| 69 | Sculptor | Craft Chiseled Resin Bricks | |
| 70 | Sculptor | Craft Chiseled Tuff | |
| 71 | Sculptor | Craft any Chiseled Copper | |
| 72 | Sculptor | Craft Chiseled Tuff Bricks | |
| 180 | That’s Unnecessary... | Craft Andesite, Diorite and Granite instead of mining them | |
| 186 | Pottery | Craft a decorated Pot | |
Smelt objectives
| # | Name | Description | |
|---|---|---|---|
| 73 | Reduce, Reuse, Re-smelt | Smelt an Iron Pickaxe | |
| 74 | Reduce, Reuse, Re-smelt | Smelt an Iron Axe | |
| 75 | Reduce, Reuse, Re-smelt | Smelt an Iron Shovel | |
| 76 | Reduce, Reuse, Re-smelt | Smelt an Iron Hoe | |
| 77 | Reduce, Reuse, Re-smelt | Smelt an Iron Sword | |
| 78 | Reduce, Reuse, Re-smelt | Smelt an Iron Spear | |
| 79 | Liquid Gold | Smelt a Gold Pickaxe | |
| 80 | Liquid Gold | Smelt a Gold Axe | |
| 81 | Liquid Gold | Smelt a Gold Shovel | |
| 82 | Liquid Gold | Smelt a Gold Hoe | |
| 83 | Liquid Gold | Smelt a Gold Sword | |
| 84 | Liquid Gold | Smelt a Gold Spear | |
| 85 | Liquid Gold | Smelt Gold Helmet | |
| 86 | Liquid Gold | Smelt Gold Chestplate | |
| 87 | Liquid Gold | Smelt Gold Pants | |
| 88 | Liquid Gold | Smelt Gold Boots | |
| 89 | Reduce, Reuse, Re-smelt | Smelt an Iron Helmet | |
| 90 | Reduce, Reuse, Re-smelt | Smelt an Iron Chestplate | |
| 91 | Reduce, Reuse, Re-smelt | Smelt Iron Leggings | |
| 92 | Reduce, Reuse, Re-smelt | Smelt Iron Boots | |
| 93 | Heavy Duty | Smelt Raw Iron in a Blast Furnace | |
| 94 | Low 'n Slow | Cook any item in a Smoker | |
| 95 | Don't Burn It! | Cook 4 different items at the same time on a Campfire | |
Archeology objectives
| # | Name | Description | |
|---|---|---|---|
| 97 | Imposter! | Brush 5 Suspicious Sand | |
| 98 | Imposter! | Brush 5 Suspicious Gravel |
Obtain objectives
Consume objectives
Redstone objectives
Achievement objectives
| # | Name | Description | |
|---|---|---|---|
| 136 | Whatever Floats Your Goat | Get in a Boat with a Goat | |
| 137 | Bullseye | Hit a Bullseye on a Target Block from at least 30m away | |
| 140 | Isn't It Scute? | Use a Brush on an Armadillo | |
| 141 | Return to Sender | Kill a Ghast with its own Fireball | |
| 142 | Tactical Fishing | Catch a Fish in a Bucket | |
| 143 | The Cutest Predator | Catch an Axolotl in a Bucket | |
| 145 | Light as a Rabbit | Walk on Powdered Snow without sinking into it | |
| 146 | Wax On, Wax Off | Complete both 'Wax On' and 'Wax Off' advancements | |
| 164 | Heart Transplanter | Place a Creaking Heart with the correct alignment between two Pale Oak Log blocks | |
| 174 | It Spreads | Kill a mob next to a Sculk Catalyst |
Kill objectives
| # | Name | Description | |
|---|---|---|---|
| 149 | Agile Angler | Kill a fish with a spear | |
| 150 | Say Goodnight | Kill a Polar Bear | |
| 151 | Avex Predator | Kill a Vex | |
| 152 | Nothing Personal, Kid | Kill a Baby Villager |
Objectives
| # | Name | Description | |
|---|---|---|---|
| 275 | Librarian | Fill a Chiseled Bookshelf with Books | |
| 299 | Timber! | Craft and break Shears within 30s | |
| 309 | Swindle a Swine | Trade with a Piglin | |
| 314 | Hot Hands | Craft a Magma Block | |
| 316 | Arsonist | Craft and break Flint and Steal in 20s while in the Nether |
Complex Objectives
Action objectives
Mob objectives
Obtain objectives
Consume objectives
Redstone objectives
Achievement objectives
Enchant objectives
Spot objectives
Kill objectives
Craft objectives
| # | Name | Description | |
|---|---|---|---|
| 179 | Breaking Bad | Brew a Potion in desert | |
| 181 | Mace Race | Craft a Mace | |
| 182 | Modern Weaponry | Craft an End Crystal | |
| 183 | Pack it Up | Craft a Shulker Box | |
| 184 | Ice-ception | Craft Blue Ice | |
| 185 | Res-in Shine | Craft a Block of Resin |
Condition objectives
Objectives
Team Objectives
Objectives
Opponent Objectives
Objectives
Quest Objectives
Kill objectives
| # | Name | Description | |
|---|---|---|---|
| 148 | GWEN | Kill an Elder Guardian | |
| 175 | Amphibious AttackOpens 1st/2nd | Kill a Tadpole with an Axolotl from your bucket |
Achievement objectives
| # | Name | Description | |
|---|---|---|---|
| 168 | Blowback | Kill a Breeze with its own Wind Charge | |
| 171 | Over-OverkillOpens 1st/2nd | Deal 50 hearts of damage in a single hit using the Mace | |
| 172 | Caves and Cliffs | Fall from build height to the bottom of the world | |
| 264 | Free the End | Kill the Ender Dragon | |
| 315 | Withering HeightsOpens 1st/2nd | Summon the Wither |
Obtain objectives
| # | Name | Description | |
|---|---|---|---|
| 188 | MLEHM | Get any type of Froglight |
Objectives
| # | Name | Description | |
|---|---|---|---|
| 262 | Multi-Dimensional SnackOpens 1st/2nd | Eat a Chorus Fruit in every dimension | |
| 263 | Zombie DoctorOpens 1st/2nd | Cure a Zombie Villager | |
| 265 | Hydraulic PressOpens 1st/2nd | Crush a Baby Chicken with an Anvil | |
| 266 | Made of Brown Sugar?Opens 1st/2nd | Kill an Enderman with water | |
| 268 | Rodeo | Ride a total of 5 different types of mobs with your teammate | |
| 270 | Elegant Dive | Get a Snow Fox to pounce into a snow layer | |
| 273 | Goodbye Little One.Opens 1st/2nd | Kill a Snifflet with a Dripstone | |
| 276 | Hitch UpOpens 1st/2nd | Attach a Leashed Boat to a Happy Ghast | |
| 277 | Bad Vacation | Take a Dolphin to the Nether | |
| 278 | No Rain RequiredOpens 1st/2nd | Charge a Creeper with a Channeling Trident | |
| 279 | Bag o' Bones | Kill 4 different types of Skeleton | |
| 280 | He Couldn't SwimOpens 1st/2nd | Drown a Silverfish | |
| 281 | One Small Step for PillagersOpens 1st/2nd | Place an Ominous Banner in the End | |
| 282 | Reverse PsychologyOpens 1st/2nd | Take damage from a Guardian while wearing armour enchanted with Thorns | |
| 283 | Layer Up!Opens 1st/2nd | Transport a Warm Mob to a Cold Biome | |
| 284 | Tropical DestinationOpens 1st/2nd | Transport a Cold Mob to a Warm Biome | |
| 285 | I SWEAR THIS PORTAL'S REAL! | Build and light a Nether portal inside the Ancient City portal | |
| 286 | Bundleception | Put a Bundle in a Shulkerbox | |
| 287 | Chestmonster | Obtain Regular Chest, any Copper Chest, Trapped Chest & Ender Chest | |
| 288 | JourneymanOpens 1st/2nd | Trade a Villager up to Level 3 | |
| 289 | When Pigs Fly | Ride a Pig at the height limit | |
| 290 | TightropeOpens 1st/2nd | Stand on Chain holding a Spear at least 50 blocks above Lava | |
| 291 | Upgraded Weaponry | Kill a Pillager with a firework fired from a crossbow, from 20 blocks away | |
| 292 | Golem Party | Put a Copper, Iron, and Snow Golem within a 10 block radius | |
| 293 | He's Back!Opens 1st/2nd | Build a Shrine to Herobrine | |
| 294 | Link's AwakeningOpens 1st/2nd | Smash 5 Decorated Pots at the same time with a Firework Crossbow | |
| 300 | Ocean Obliterator | Kill any 8 of 14 unique Aquatic Mobs | |
| 302 | Copper Heist | Unlock 5 vaults in the Trial Chamber | |
| 304 | Sneaky Sneaky | Crouch within 1 block of a Vindicator while under Invisibility | |
| 305 | Dark Sorcery | Heal an Undead Mob and kill an Animal with the same Splash Potion of Harming | |
| 307 | Duplication StationOpens 1st/2nd | Duplicate an Allay | |
| 311 | The Lone Strider | Ride a Strider in the Overworld | |
| 312 | Nether Nullifier | Kill 6 unique Nether Mobs | |
| 318 | Hog on a Jog | Transport a Hoglin to a Warped Forest | |
| 320 | Cosmic Catch | Fish an item in the End | |
| 321 | Light the WayOpens 1st/2nd | Obtain a Beacon | |
| 322 | Cross your LingersOpens 1st/2nd | Brew a Lingering Potion | |
| 323 | Sir InksalotOpens 1st/2nd | Put a Squid and a Glow Squid within 3 blocks of each other | |
| 324 | Neigh Armstrong | Take a Horse to the End |
